PT. DMC TEKNOLOGI was established in June 1996 as DMC’s overseas manufacturing facility. While our primary production has long focused on resistive touch screens, we began manufacturing capacitive types in 2022. Leveraging our status as a Bonded Factory, the majority of our products are exported not only to Japan but also to the EU, North America, and other Asian countries.
4-Wire Analog Resistive Touch Screen General Purpose Model We offer a wide range of widescreen displays from 3.8 to 21.3 inches for various applications. These models provide comprehensive touch screen and controller support using our proprietary controllers.
A smooth ITO film using DMC’s proprietary technology combines the advantages of PCAP with the benefits of resistive film. Operations similar to those on smartphones—such as flicking and pinch-to-zoom in/out—are supported.
High-spec 4-wire analog resistive touch panel series with FPC (Flexible Printed Circuit) made of polyimide material offering excellent moisture resistance.
5-Wire Resistive Touch Screen Analog 5-wire resistive touch panel series. The keystroke lifespan is guaranteed for 35 million cycles or more—3.5 times longer than 4-wire touch panels. Enhanced stability and reliability Achieves high durability while maintaining the ease of use of 4-wire resistive touch panels. Improved stability and long-term reliability. Durable and resistant to damage Even if the top ITO film deteriorates, it does not affect detection performance. The bottom ITO film is coated on glass, making it highly durable.
Resistive multi-touch screen series developed by DMC. Resistive touch screens enable safe dual-touch operation. The product lineup ranges from 10.4 to 15 inches. These screens are commonly used for industrial purposes. Simultaneous operation of multiple buttons, including shift buttons, allows for optional functionality.
DMC's original 4-wire cell type resistive multi-touch series. Light multi-touch for smartphone-like gesture operation.
4-Wire Analog Resistive Touch Screen General Purpose Model We offer a wide range of widescreen displays from 3.8 to 21.3 inches for various applications. These models provide comprehensive touch screen and controller support using our proprietary controllers.
A smooth ITO film using DMC’s proprietary technology combines the advantages of PCAP with the benefits of resistive film. Operations similar to those on smartphones—such as flicking and pinch-to-zoom in/out—are supported.
High-spec 4-wire analog resistive touch panel series with FPC (Flexible Printed Circuit) made of polyimide material offering excellent moisture resistance.
5-Wire Resistive Touch Screen Analog 5-wire resistive touch panel series. The keystroke lifespan is guaranteed for 35 million cycles or more—3.5 times longer than 4-wire touch panels. Enhanced stability and reliability Achieves high durability while maintaining the ease of use of 4-wire resistive touch panels. Improved stability and long-term reliability. Durable and resistant to damage Even if the top ITO film deteriorates, it does not affect detection performance. The bottom ITO film is coated on glass, making it highly durable.
| Size | Tail Length/ Position(mm) | Dimension(mm) E : Outline V : View-Area A : Active-Area | Total Thickness(mm) | Product Number | Drawing, 2D/3D Data | Controller | ||
|---|---|---|---|---|---|---|---|---|
| 3.8 | 50/1.25/Left Side | E : 87 x 65 V : 78.4 x 59.2 A : 77.6 x 58.4 | 0.7/1 | AST-038A050A * Built to Order | DXF | STEP | TSC-54/U-L, TSC-54/RU, TSC-44/RSA-E | |
| 4.7 | 70/1.25/Upper Side | E : 111.2 x 88 V : 100 x 76 A : 98 x 74 | 1.1/1.4 | AST-047A070A | DXF | STEP | TSC-54/U-L, TSC-54/RU, TSC-44/RSA-E | |
| 5.7 | 70/1.25/Left Side | E : 131.4 x 103 V : 119.2 x 90.4 A : 117.2 x 88.4 | 1.1/1.4 | AST-057A070A | DXF | STEP | TSC-54/U-L, TSC-54/RU, TSC-44/RSA-E | |
| 6.2w | 70/1.25/Upper Side | E : 163 x 71.4 V : 151.8 x 59.4 A : 149.8 x 57.4 | 1.1/1.4 | AST-062A070A * Built to Order | DXF | STEP | TSC-54/U-L, TSC-54/RU, TSC-44/RSA-E | |
| 6.5 | 80/1.25/Left Side | E : 155 x 117 V : 139 x 104 A : 133 x 100 | 1.1/1.4 | AST-065B080A * Built to Order | DXF | STEP | TSC-54/U-L, TSC-54/RU, TSC-44/RSA-E | |
| 7w | 80/1.25/Left Side | E : 165 x 104 V : 154.9 x 93.9 A : 152.4 x 91.4 | 1.1/1.4 | AST-070A080A | DXF | STEP | TSC-54/U-L, TSC-54/RU, TSC-44/RSA-E | |
| 7.5 | 70/1.25/Upper Side | E : 168 x 132 V : 155.8 x 117.8 A : 153.8 x 115.8 | 1.1/1.4 | AST-075A070A | DXF | STEP | TSC-54/U-L, TSC-54/RU, TSC-44/RSA-E | |
| 8.4 | 80/1.25/Left Side | E : 194 x 146 V : 177 x 136 A : 171.5 x 130 | 1.8/2.1 | AST-084A080A | DXF | STEP | TSC-54/U-L, TSC-54/RU, TSC-44/RSA-E | |
| 10.4 | 80/1.25/Left Side | E : 227 x 173 V : 216 x 163 A : 212 x 159 | 1.8/2.1 | AST-104A080A | DXF | STEP | TSC-54/U-L, TSC-54/RU, TSC-44/RSA-E | |
| 10.5 | 60/1.25/Upper Side | E : 222.9 x 176.1 V : 214.6 x 162.8 A : 213.2 x 161.4 | 1.8/2.1 | AST-105A060A * Built to Order | DXF | STEP | TSC-54/U-L, TSC-54/RU, TSC-44/RSA-E | |
| 12.1 | 80/1.25/Left Side | E : 263 x 201 V : 250 x 188.5 A : 247 x 185.5 | 1.8/2.1 | AST-121B080A | DXF | STEP | TSC-54/U-L, TSC-54/RU, TSC-44/RSA-E | |
| 15 | 80/1.25/Left Side | E : 328 x 252 V : 309 x 233 A : 305 x 229 | 1.8/2.1 | AST-150C080A | DXF | STEP | TSC-54/U-L, TSC-54/RU, TSC-44/RSA-E | |
| 15 | 140/1.25/Left Side | E : 328 x 252 V : 309 x 233 A : 305 x 229 | 1.8/2.1 | AST-150C140A | DXF | STEP | TSC-54/U-L, TSC-54/RU, TSC-44/RSA-E | |
| 17.1 | 140/1.25/Right Side | E : 354.6 x 295 V : 342.5 x 274.9 A : 340 x 272 | 1.8/2.1 | AST-171A140A | DXF | STEP | TSC-54/U-L, TSC-54/RU, TSC-44/RSA-E | |
| 19 | 140/1.25/Right Side | E : 400.6 x 326.4 V : 381.9 x 306.7 A : 377.3 x 302.1 | 1.8/2.1 | AST-190A140A | DXF | STEP | TSC-54/U-L, TSC-54/RU, TSC-44/RSA-E | |
| 21.3 | 140/1.25/Left Side | E : 455 x 348 V : 440.2 x 332 A : 430 x 322 | 1.8/2.1 | AST-213A140A * Built to Order | DXF | STEP | TSC-54/U-L, TSC-54/RU, TSC-44/RSA-E |
| Size | Tail Length/ Position(mm) | Dimension(mm) E : Outline V : View-Area A : Active-Area | Total Thickness(mm) | Product Number | Drawing, 2D/3D Data | Controller | ||
|---|---|---|---|---|---|---|---|---|
| 4.3w | 60/1/Lower Side | E : 105.4 x 67.1 V : 97.54 x 55.86 A : 95.54 x 54.36 | 1.1/1.4 | LST-043WB060B | DXF | STEP | TSC-54/RU-F, TSC-52/U-F | |
| 5.7 | 80/1.25/Left Side | E : 131.4 x 103 V : 119.7 x 90.9 A : 115.7 x 86.9 | 1.1/1.4 | LST-057B080A | DXF | STEP | TSC-54/U-L, TSC-54/RU, TSC-44/RSA-E, TSC-52/U | |
| 6.5 | 80/1.25/Left Side | E : 147.3 x 114.3 V : 136.98 x 103.86 A : 132.98 x 99.86 | 1.1/1.4 | LST-065B080A | DXF | STEP | TSC-54/U-L, TSC-54/RU, TSC-44/RSA-E, TSC-52/U | |
| 7w | 80/1.25/Left Side | E : 165 x 104 V : 155.9 x 94.94 A : 152.9 x 91.94 | 1.1/1.4 | LST-070WB080A | DXF | STEP | TSC-54/U-L, TSC-54/RU, TSC-44/RSA-E, TSC-52/U | |
| 8.4 | 80/1.25/Left Side | E : 185.6 x 143.3 V : 174.9 x 132.3 A : 170.9 x 128.3 | 1.8/2.1 | LST-084B080A | DXF | STEP | TSC-54/U-L, TSC-54/RU, TSC-44/RSA-E, TSC-52/U | |
| 9w | 80/1.25/Left Side | E : 214.2 x 135.5 V : 201.3 x 122.58 A : 197.3 x 118.58 | 1.8/2.1 | LST-090WB080A | DXF | STEP | TSC-54/U-L, TSC-54/RU, TSC-44/RSA-E, TSC-52/U | |
| 10.1w | 80/1.25/Left Side | E : 234.7 x 153 V : 221.46 x 140.1 A : 217.46 x 136.1 | 1.8/2.1 | LST-101WB080A | DXF | STEP | TSC-54/U-L, TSC-54/RU, TSC-44/RSA,-E TSC-52/U | |
| 10.1w | 80/1.25/Left Side | E : 235 x 143 V : 227.22 x 129.78 A : 223.22 x 125.78 | 1.8/2.1 | LST-101WB080A/WS * Build to Order | DXF | STEP | TSC-54/U-L, TSC-54/RU, TSC-44/RSA-E, TSC-52/U | |
| 10.4 | 80/1.25/Left Side | E : 227.6 x 175.4 V : 215.7 x 162.9 A : 211.7 x 158.9 | 1.8/2.1 | LST-104B080A | DXF | STEP | TSC-54/U-L, TSC-54/RU, TSC-44/RSA-E, TSC-52/U | |
| 12.1 | 80/1.25/Left Side | E : 263 x 201 V : 250.5 x 189 A : 246.5 x 185 | 1.8/2.1 | LST-121B080A | DXF | STEP | TSC-54/U-L, TSC-54/RU, TSC-44/RSA-E, TSC-52/U | |
| 12.1w | 80/1.25/Left Side | E : 278.4 x 180.7 V : 265.62 x 167.7 A : 261.62 x 163.7 | 1.8/2.1 | LST-121WB080A | DXF | STEP | TSC-54/U-L, TSC-54/RU, TSC-44/RSA-E, TSC-52/U | |
| 15 | 80/1.25/Left Side | E : 328 x 252 V : 308.63 x 232.6 A : 304.63 x 228.6 | 1.8/2.1 | LST-150B080A | DXF | STEP | TSC-54/U-L, TSC-54/RU, TSC-44/RSA-E, TSC-52/U | |
| 15.6w | 80/1.25/Left Side | E : 361.5 x 210.2 V : 348.73 x 198.04 A : 344.73 x 194.04 | 1.8/2.1 | LST-156WB080A | DXF | STEP | TSC-54/U-L, TSC-54/RU, TSC-44/RSA-E, TSC-52/U | |
| 18.5w | 80/1.25/Left Side | E : 428.5 x 250 V : 414.3 x 234.9 A : 410.3 x 230.9 | 1.8/2.1 | LST-185WB080A | DXF | STEP | TSC-54/U-L, TSC-54/RU, TSC-44/RSA-E, TSC-52/U | |
| 19 | 80/1.25/Left Side | E : 400.6 x 326.4 V : 380.8 x 305.6 A : 376.8 x 301.6 | 1.8/2.1 | LST-190B080A | DXF | STEP | TSC-54/U-L, TSC-54/RU, TSC-44/RSA-E, TSC-52/U | |
| 21.5w | 80/1.25/Left Side | E : 500 x 293.2 V : 480.56 x 272.29 A : 476.56 x 268.29 | 1.8/2.1 | LST-215WB080A | DXF | STEP | TSC-54/U-L, TSC-54/RU, TSC-44/RSA-E, TSC-52/U |
| Size | Tail Length/ Position(mm) | Dimension(mm) E : Outline V : View-Area A : Active-Area | Total Thickness(mm) | Product Number | Drawing, 2D/3D Data | Controller | ||
|---|---|---|---|---|---|---|---|---|
| 5.7 | 75/1/Left Side | E : 131.4 x 103 V : 118.4 x 89.9 A : 116.4 x 87.9 | 1.1/1.4 | QST-057A075H | DXF | STEP | TSC-54/RU-F | |
| 7w | 75/1/Left Side | E : 165 x 104 V : 154.9 x 93.94 A : 152.4 x 91.44 | 1.1/1.4 | QST-070WA075H | DXF | STEP | TSC-54/RU-F | |
| 8.4 | 75/1/Left Side | E : 183.7 x 141.1 V : 172.4 x 129.8 A : 170.4 x 127.8 | 1.8/2.1 | QST-084A075H | DXF | STEP | TSC-54/RU-F | |
| 8.5w | 75/1/Left Side | E : 194.9 x 128.6 V : 185.9 x 114.9 A : 183.9 x 111.7 | 1.8/2.1 | QST-085WA075H * Build to Order | DXF | STEP | TSC-54/RU-F | |
| 10.4 | 75/1/Left Side | E : 227.6 x 175 V : 215.2 x 162.4 A : 211.2 x 158.4 | 1.8/2.1 | QST-104A075H | DXF | STEP | TSC-54/RU-F | |
| 12.1 | 75/1/Left Side | E : 263 x 201 V : 250 x 188.5 A : 247 x 185.5 | 1.8/2.1 | QST-121A075H | DXF | STEP | TSC-54/RU-F | |
| 15 | 75/1/Left Side | E : 328 x 252 V : 309 x 233 A : 305 x 229 | 1.8/2.1 | QST-150A075H | DXF | STEP | TSC-54/RU-F |
| Size | Tail Length/ Position(mm) | Dimension(mm) E : Outline V : View-Area A : Active-Area | Total Thickness(mm) | Product Number | Drawing, 2D/3D Data | Controller | ||
|---|---|---|---|---|---|---|---|---|
| 10.4 | 110/*1/Left Side | E : 248.92 x 186.69 A : 215.9 x 163.83 | 1.8/2.1 | FST-T104C110A | DXF | STEP | TSC-55/U-L, TSC-55/RU, TSC-45/RSA-E | |
| 12.1 | 110/*1/Left Side | E : 271.27 x 205.74 A : 248.87 x 187.4 | 1.8/2.1 | FST-T121C110A | DXF | STEP | TSC-55/U-L, TSC-55/RU, TSC-45/RSA-E | |
| 15 | 110/*1/Left Side | E : 332.88 x 248.88 A : 307.11 x 231.09 | 1.8/2.1 | FST-T150C110A | DXF | STEP | TSC-55/U-L, TSC-55/RU, TSC-45/RSA-E | |
| 17 | 110/*1/Left Side | E : 365.4 x 290.18 A : 340 x 272.4 | 1.8/2.1 | FST-T170C110A | DXF | STEP | TSC-55/U-L, TSC-55/RU, TSC-45/RSA-E | |
| 19 | 110/*1/Left Side | E : 406.28 x 325.4 A : 380.88 x 305.62 | 1.8/2.1 | FST-T190C110A * Build to Order | DXF | STEP | TSC-55/U-L TSC-55/RU TSC-45/RSA-E |
| Size | Tail Length/ Position(mm) | Dimension(mm) E : Outline V : View-Area A : Active-Area | Total Thickness(mm) | Product Number | Drawing, 2D/3D Data | Controller | ||
|---|---|---|---|---|---|---|---|---|
| 5.7 | 70/Lower Side | E : 134.2 x 110.6 V : 121.2 x 92.4 A : 117.2 x 88.4 | 1.8/2.1 | MTR-G057B070A | DXF | STEP | MTR2010-0708-001 | |
| 7w | 70/Lower Side | E : 167.1 x 112.1 V : 157.1 x 95.5 A : 152.4 x 91.44 | 1.8/2.1 | MTR-G070WB070A * Build to Order | DXF | STEP | MTR2010-0708-001 | |
| 8.4 | 70/Lower Side | E : 188.4 x 150.5 V : 175.4 x 132.8 A : 171.4 x 128.8 | 1.8/2.1 | MTR-G084B070A * Build to Order | DXF | STEP | MTR2010-0708-001 | |
| 10.1w | 100/Lower Side | E : 231 x 156.2 V : 221 x 139.6 A : 216.96 x 135.6 | 1.8/2.1 | MTR-G101WB100B * Build to Order | DXF | STEP | MTR2000-1215-101 | |
| 10.4 | 100/Lower Side | E : 228.5 x 180.9 V : 215.5 x 163.2 A : 211.2 x 158.4 | 1.8/2.1 | MTR-G104B100B | DXF | STEP | MTR2000-1215-101 | |
| 12.1 | 100/Lower Side | E : 263.3 x 207 V : 250.3 x 189.3 A : 246 x 184.5 | 1.8/2.1 | MTR-G121B100B | DXF | STEP | MTR2000-1215-101 | |
| 12.1w | 100/Lower Side | E : 277.92 x 184.4 V : 265.62 x 167.7 A : 261.62 x 163.7 | 1.8/2.1 | MTR-G121WB100B | DXF | STEP | MTR2000-1215-101 | |
| 15 | 100/Lower Side | E : 321 x 250 V : 308.43 x 232.9 A : 304.1 x 228.1 | 1.8/2.1 | MTR-G150B100B | DXF | STEP | MTR2000-1215-101 | |
| 15.6w | 100/Lower Side | E : 361.4 x 214.4 V : 349.94 x 199.23 A : 345.94 x 195.23 | 1.8/2.1 | MTR-G156WB100B * Build to Order | DXF | STEP | MTR2000-1215-101 | |
| 17 | 100/Lower Side | E : 358.5 x 296.5 V : 341.92 x 274.3 A : 337.92 x 270.34 | 1.8/2.1 | MTR-G170B100B/SX * Build to Order | DXF | STEP | MTR2000-1215-101 | |
| 18.5w | 100/Lower Side | E : 427.6 x 253.9 V : 415.6 x 236.2 A : 411.6 x 232.2 | 1.8/2.1 | MTR-G185WB100B | DXF | STEP | MTR2000-1215-101 | |
| 21.5w | 100/Lower Side | E : 500 x 293.2 V : 480.64 x 272.11 A : 476.64 x 268.11 | 1.8/2.1 | MTR-G215WB100B | DXF | STEP | MTR2000-1215-101 |
Kawasan Industri Jababeka II, Jalan Industri Utama Blok RR7, Pasirsari, Cikarang Selatan, Bekasi – Jawa Barat 17550